Lake James Weather Center
|
|
|
Humidity
68%
|
Pressure
30.09"
|
Wind
1
mph (N)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 25°F | 24°F | 25°F | 26°F | 27°F | 26°F | 27°F | 29°F | 26°F | 31°F | 37°F | 42°F | 44°F | 45°F | 44°F | 43°F | 41°F | 37°F | 32°F | 30°F | 28°F | 26°F | 25°F | 25°F | 24°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 26°F | 31°F | 36°F | 39°F | 41°F | 42°F | 43°F | 42°F | 38°F | 32°F | 29°F | 27°F | 27°F | 26°F | 26°F |
| Feels Like | 25°F | 24°F | 25°F | 26°F | 27°F | 26°F | 27°F | 29°F | 26°F | 31°F | 36°F | 40°F | 41°F | 40°F | 39°F | 37°F | 35°F | 31°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 17°F | 16°F | 17°F | 23°F | 31°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F | 38°F | 32°F | 25°F | 23°F | 23°F | 26°F | 26°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 2% | 2% | 3% | 6% | 33% | 37% | 45% | 46% | 55% | 100% | 100% | 100% | 100% | 100% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 67% | 66% | 65% | 62% | 57% | 56% | 54% | 41% | 31% | 24% | 20% | 19% | 20% | 24% | 27% | 33% | 39% | 42% | 47% | 50% | 52% | 52% | 51% | 49% | 49% | 48% | 48% | 47% | 46% | 45% | 43% | 31% | 22% | 15% | 16% | 18% | 20% | 23% | 26% | 37% | 46% | 51% | 54% | 54% | 55% | 56% |
| Dew Point | 17°F | 16°F | 16°F | 17°F | 18°F | 16°F | 12°F | 11°F | 11°F | 10°F | 9°F | 7°F | 5°F | 5°F | 6°F | 8°F | 9°F | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 7°F | 6°F | 6°F | 5°F | 4°F | 3°F | 2°F | -1°F | -4°F | -8°F | -4°F | 1°F | 4°F | 8°F | 10°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" |
| Wind Speed | 2.7 mph | 2.8 mph | 2.4 mph | 1.9 mph | 2.1 mph | 1.9 mph | 2.1 mph | 2 mph | 2.1 mph | 0.9 mph | 3 mph | 4.3 mph | 5.6 mph | 8.3 mph | 10.3 mph | 10.5 mph | 9.2 mph | 7.5 mph | 7.3 mph | 5.6 mph | 4 mph | 3.8 mph | 3.6 mph | 3.5 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.7 mph | 3.7 mph | 3.9 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.2 mph | 2.6 mph | 2.8 mph | 4.9 mph | 6.4 mph | 7.1 mph | 6.9 mph | 5.1 mph | 2.3 mph | 2.6 mph | 3.6 mph | 3.5 mph | 3.4 mph | 2.7 mph | 2.3 mph |
| Wind Direction |
![]() 303° WNW | ![]() 317° NW | ![]() 321° NW | ![]() 302° WNW | ![]() 306° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 283° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 263° W | ![]() 278° W | ![]() 300° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 310° NW | ![]() 314° NW | ![]() 318° NW | ![]() 319° NW | ![]() 317° NW | ![]() 322° NW | ![]() 322° NW | ![]() 322° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 307° NW | ![]() 308° NW | ![]() 312° NW | ![]() 317° NW | ![]() 312° NW | ![]() 306° NW | ![]() 331° NNW | ![]() 344° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 338° NNW | ![]() 341° NNW | ![]() 349° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
45 °F
|
24 °F
|
0% |
20% |
|
Tuesday
Jan 20 |
Clear |
43 °F
|
22 °F
|
0% |
16% |
|
Wednesday
Jan 21 |
Clouds |
46 °F
|
25 °F
|
0% |
34% |
|
Thursday
Jan 22 |
Clouds |
49 °F
|
31 °F
|
0% |
63% |
|
Friday
Jan 23 |
Clouds |
47 °F
|
28 °F
|
0% |
42% |
|
Saturday
Jan 24 |
Snow |
35 °F
|
29 °F
|
21% |
62% |
|
Sunday
Jan 25 |
Snow |
38 °F
|
26 °F
|
36% |
47% |
|
Monday
Jan 26 |
Clouds |
45 °F
|
27 °F
|
0% |
24% |
|
Tuesday
Jan 27 |
Clouds |
42 °F
|
24 °F
|
0% |
24% |
|
Wednesday
Jan 28 |
Clouds |
48 °F
|
24 °F
|
0% |
43% |
|
Thursday
Jan 29 |
Clear |
50 °F
|
31 °F
|
0% |
37% |
|
Friday
Jan 30 |
Clouds |
43 °F
|
33 °F
|
0% |
78% |
|
Saturday
Jan 31 |
Rain |
44 °F
|
31 °F
|
100% |
92% |
|
Sunday
Feb 1 |
Clear |
50 °F
|
27 °F
|
0% |
31% |
|
Monday
Feb 2 |
Clouds |
51 °F
|
32 °F
|
0% |
33% |
|
Tuesday
Feb 3 |
Clouds |
32 °F
|
31 °F
|
0% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake James News Lake James Photos Lake James Videos |

Login













